31994D0448[1]
A Bizottság határozata (1994. június 20.) az Új-Zélandról származó halászati és akvakultúra-termékek behozatalára vonatkozó különleges feltételek megállapításáról
A BIZOTTSÁG HATÁROZATA
(1994. június 20.)
az Új-Zélandról származó halászati és akvakultúra-termékek behozatalára vonatkozó különleges feltételek megállapításáról
(94/448/EK)
AZ EURÓPAI KÖZÖSSÉGEK BIZOTTSÁGA,
tekintettel az Európai Közösséget létrehozó szerződésre,
tekintettel a halászati termékek előállítására és forgalomba hozatalára vonatkozó egészségügyi feltételek megállapításáról szóló, 1991. július 22-i 91/493/EGK tanácsi irányelvre ( 1 ) és különösen annak 11. cikke (1) bekezdésére,
mivel a Bizottság egy szakértői csoportja ellenőrző látogatást tett Új-Zélandon, a halászati termékek előállítása, tárolása és Közösségbe történő feladása körülményeinek ellenőrzése céljából;
mivel a halászati termékek egészségügyi vizsgálatára és ellenőrzéséra vonatkozó új-zélandi jogszabályok rendelkezései egyenértékűnek tekinthetők a 91/493/EGK irányelvben megállapítottakkal;
mivel Új-Zélandon a "Ministry of Agriculture and Fisheries" (MAF) képes a hatályos jogszabályok alkalmazásának hatékony ellenőrzésére;
mivel a 91/493/EGK irányelv 11. cikke (4) bekezdésének a) pontjában említett, egészségügyi bizonyítvány megszerzésére vonatkozó eljárásnak ki kell terjednie egy bizonyítványminta meghatározására, a kiállítás nyelvére/nyelveire vonatkozó minimumkövetelményekre, valamint a bizonyítvány aláírására jogosult személy beosztására;
mivel a 91/493/EGK irányelv 11. cikke (4) bekezdésének b) pontja értelmében a halászati termékek csomagolásán el kell helyezni egy jelölést, amely feltünteti a harmadik ország nevét és a származási létesítmény engedélyezési számát;
mivel a 91/493/EGK irányelv 11. cikke (4) bekezdésének c) pontja értelmében össze kell állítani az engedélyezett létesítmények jegyzékét; mivel e jegyzéket a MAF Bizottságnak szóló közleménye alapján kell összeállítani; mivel ezért a MAF feladata biztosítani a 91/493/EGK irányelv 11. cikke (4) bekezdésében e célból megállapított rendelkezések betartását;
mivel a MAF hivatalos biztosítékokat nyújtott a 91/493/EGK irányelv mellékletének V. fejezetében megállapított szabályok betartásáról, valamint az említett irányelv által megállapítottakkal egyenértékű, a létesítmények engedélyezésére vonatkozó követelmények teljesítéséről;
mivel az e határozatban előírt intézkedések összhangban vannak az Állat-egészségügyi Állandó Bizottság véleményével,
ELFOGADTA EZT A HATÁROZATOT:
1. cikk
Új-Zélandon a "Ministry of Agriculture and Forestry (MAF)" a halászati és akvakultúra-termékek 91/493/EGK irányelv követelményeinek való megfelelését ellenőrző és igazoló illetékes hatóság.
2. cikk
Az Új-Zélandról származó halászati és akvakultúra-termékeknek az alábbi feltételeknek kell megfelelniük:
1. minden szállítmányt egy megfelelően kitöltött, aláírt, keltezett egészségügyi bizonyítvány számozott eredeti példányának kell kísérnie, mely összhangban van az A. mellékletben meghatározott mintával, és egyetlen lapból áll;
2. a termékeknek a B. mellékletben felsorolt engedélyezett létesítményekből, feldolgozó hajókról, hűtőházakból vagy nyilvántartásba vett fagyasztóhajókról kell származniuk;
3. a tartósított élelmiszerek gyártására szánt, ömlesztett, fagyasztott halászati termékek kivételével minden csomagon letörölhetetlen betűkkel fel kell tüntetni az "ÚJ-ZÉLAND" szót, és a származási létesítmény, feldolgozó hajó, hűtőház vagy fagyasztóhajó engedélyezési/nyilvántartási számát.
3. cikk
(1) A 2. cikk 1. pontjában említett bizonyítványokat az ellenőrzés helye szerinti tagállam legalább egy hivatalos nyelvén kell kiállítani.
(2) A bizonyítványokon fel kell tüntetni a MAF képviselőjének nevét, beosztását és aláírását, valamint a MAF többi bejegyzéstől eltérő színű hivatalos pecsétjét.
4. cikk
Ezt a határozatot 1994. szeptember 1-jétől kell alkalmazni.
5. cikk
Ennek a határozatnak a tagállamok a címzettjei.
A. MELLÉKLET


B. MELLÉKLET - ENGEDÉLYEZETT LÉTESÍTMÉNYEK ÉS FELDOLGOZÓ HAJÓK JEGYZÉKE
I. Létesítmények
| Engedélyezési szám | Létesítmény | Cím |
| PH 1 | Talleys Fisheries Limited | PORT MOTUEKA |
| PH 3 | Waitaki Biosciences International Ltd | 320 Port Hills Road, CHRISTCHURCH |
| PH 5 | Healtheries of New Zealand Ltd | 505 Mt Wellington Highway, Mt Wellington, AUCKLAND |
| PH 12 | Sealord Products Ltd NELSON | Vickerman Street, NELSON |
| PH 16 | PFL Group Limited PALMERSTON NORTH | 117–119 Ruahine Street, PALMERSTON NORTH |
| PH 26 | McFarlane Laboratories New Zealand Limited | 117 Lansford Crescent, Avondale, AUCKLAND |
| PH 35 | Aroma NZ Limited | 12 Senior Place, Bromley, CHRISTCHURCH |
| PH 37 | Independent Fisheries Limited | Staunton Street, Woolston, CHRISTCHURCH |
| PH 48 | Sanford Limited | Wharf Road, COROMANDEL |
| PH 51 | Globe Export Fisheries Limited | Sawyers Bay, PORT CHALMERS |
| PH 59 | Moana Pacific Fisheries Limited | Subway Road, Pukekohe, AUCKLAND |
| PH 60 | OP Columbia | South Highway, WHITIANGA |
| PH 63 | Mount Maungauni Seafoods Ltd | 5–11 Tyne Street, MT MAUNGAUNI |
| PH 72 | NZ Eel Processing Co. Limited | Rata Street, TE KAUWHATA |
| PH 73 | Talaford Sea Products | 21 McPherson Street, Richmond, NELSON |
| PH 76 | Sanford Ltd | Cross Road, TAURANGA |
| PH 77 | Nelson Fisheries | 5 London Quay, PICTON |
| PH 78 | Burkhart Fisheries Ltd | Main Road South, WARD |
| PH 81 | Mossburn Enterprises Limited | Kennington, No 1 RD, INVERCARGILL |
| PH 85 | Coral Fisheries Ltd | 28 Herekino Street, WHANGAREI |
| PH 87 | Rainbow Fisheries Ltd | 4 Wharf Street, DUNEDIN |
| PH 91 | Otakou Fisheries Ltd | Corner Creswell and Mason Streets, DUNEDIN |
| PH 98 | Gisborne Fisheries (1995) Limited | 131 Peel Street, GISBORNE |
| PH 102 | Talleys Fisheries Limited | Greeson Street, WHANGAREI |
| PH 103 | Talleys Fisheries Limited | Chamberlain Street, WESTPORT |
| PH 107 | Talleys Fisheries Limited | Waitapu Wharf, TAKAKA |
| PH 111 | Fresco Seafood Ltd | 26 Sandyford Street, CHRISTCHURCH |
| PH 118 | Bapobs Ltd | Water Front Street, BLUFF |
| PH 119 | Westbay Seafoods Ltd | Adairs Road, TAKUTAI |
| PH 120 | Deep Cove Fisheries | 7 Hall Street, North Mole, TIMARU |
| PH 123 | Pacifica Fishing Ltd | North Warf, KAIKOURA |
| PH 126 | Leigh Fisheries Limited | Cumberland Street, LEIGH |
| PH 129 | Anton's Seafoods Ltd | 1-3 Bell Avenue, Westfield, AUCKLAND |
| PH 130 | Regal Salmon Limited | 4 Queen Charlotte Drive, PICTON |
| PH 139 | Riverton Fisherman's Coop Limited | RIVERTON |
| PH 141 | Pacific Marine Farms (1991) Limited | Long Bay Road, COROMANDEL |
| PH 142 | Urwin and Company Limited | 153 Foreshore Road, BLUFF |
| PH 143 | Westfleet Fisherman's Cooperative Limited | Gilbert Street, GREYMOUTH |
| PH 145 | Bluff Fisherman's Co-op Ltd | Foreshore Road, BLUFF |
| PH 146 | Johnson & de Rijk | Foreshore Road, BLUFF |
| PH 147 | Johnson Oysters Limited | Foreshore Road, BLUFF |
| PH 148 | Sanford South Island Ltd | Foreshore Road, BLUFF |
| PH 151 | Wanganui Seafoods Limited | Gilbert Street, WANGANUI |
| PH 155 | Sealord Products Ltd | Birch Street, DUNEDIN |
| PH 159 | Talleys Fisheries Limited | Old Renwick Road, BLENHEIM |
| PH 162 | Far North Fisheries | Main Road North, AWANUI |
| PH 164 | Sanford South Island Limited | 137 Vickerman Street, NELSON |
| PH 165 | Otakou Fisheries Ltd | Bombay and Creswell Streets, DUNEDIN |
| PH 166 | Mac Cure Seafoods Ltd | 18 Rotherham Street, NELSON |
| PH 174 | Sea Health Foods International Limited | 24 McPherson Street, Richmond, NELSON |
| PH 175 | Pacifica Fishing (Christchurch) Ltd | 2 Matipo Street, CHRISTCHURCH |
| PH 176 | Westhaven Marketing Ltd | Main Road, RD 1, Collingwood, GOLDEN BAY |
| PH 177 | Sanford South Island Limited | Havelock Wharf, HAVELOCK |
| PH 181 | Southern Processors Ltd | 83 Beatty Street, NELSON |
| PH 182 | E. N. Vanderdrift 1987 Ltd | 121 Cordelia Street, STRATFORD |
| PH 183 | Gould Aquafarms | Timber Yard Road, Lakeside, LEESTON |
| PH 187 | Marlborough Seafoods Ltd | Bristol Street, Riverlands Industrial Estate, BLENHEIM |
| PH 193 | Southern Ocean Seafoods Ltd | Waitangi, CHATHAM ISLANDS |
| PH 194 | Simunovich Fisheries Limited | 1 Market Place, AUCKLAND |
| PH 199 | Pacifica Seafoods (Nelson) Ltd | Main Road, RAI VALLEY |
| PH 223 | Westpac Mussels Distributors Ltd | 19 Corban Avenue, Henderson, AUCKLAND |
| PH 227 | The New Zealand Fish Co. (1996) Limited | 136 Vanguard Street, NELSON |
| PH 255 | Levin Eel Trading Co. Ltd | Main Road South, LEVIN |
| PH 287 | Coastal Seafoods Ltd | 14 Earl Richardson Avenue, AUCKLAND |
| PH 289 | Roaring Forties Seafoods Ltd | Owenga Road, CHATMAN ISLANDS |
| PH 290 | Moana Pacific Fisheries Ltd | 12 Brigade Road, Mangere, AUCKLAND |
| PH 295 | Salmon Processors Ltd | 25 Marylands Place, CHRISTCHURCH |
| PH 299 | Panpac Fishing Ltd | 13 Miami Parade, Onehunga, AUCKLAND |
| PH 303 | Fresha Processors Limited | Edmundson Street, Onekawa, NAPIER |
| PH 326 | Biomarine Ltd | Goodalls Rd, Snells Beach, WARKWORTH |
| PH 344 | Bluff Fisherman"s Co-op Ltd | Orchard Road, CHRISTCHURCH |
| PH 368 | Star Fish Supply Ltd | 27 Dunlop Road, NAPIER |
| PH 382 | Fresha Fisheries Limited | 126A Brooklands Road, NEW PLYMOUTH |
| PH 385 | Marlborough Abalone Limited | Bristol St, Riverlands Industrial Estate, BLENHEIM |
| PH 386 | Seafresh Fisheries (NZ) Ltd | Whakatu Industrial Park, Anderson Rd, WHAKATU |
| PH 389 | Lobster New Zealand Ltd | Bolt Place, Christchurch International Airport |
| PH 400 | The New Zealand Scallop Co Ltd | Main Road, STOKE |
| PH 402 | Sealord Products Ltd | Fryatt Street, DUNEDIN |
| PH 419 | South Pacific International Ltd | 257 Fraser Street, TAURANGA |
| PH 422 | Nikau Enterprises Ltd | Glen Lyon Avenue Greerton, TAURANGA |
| PH 425 | SeaTaste Products Limited | 34–36 Main St, BLENHEIM |
| PH 587 | United Fisheries Ltd | 58 Parkhouse Rd, Sockburn, CHRISTCHURCH |
| FPH 3 | Sanford South Island Limited | Hall Street, North Mole, TIMARU |
| FPH 5 | Sanford (South Island) Limited | Normanby Wharf, OAMARU |
| FPH 11 | Hikurangi Fisheries Limited | 21 King Street, HIKURANGI |
| FPH 36 | Thomas Richard & Co. Ltd | Brigham Creek Road, Whenuapai, AUCKLAND |
| FPH 52 | Sanford Limited | 22 Jellicoe Street, Freemans Bay, AUCKLAND |
| FPH 53 | Hikurangi Fisheries Limited | Main Highway, KAEO |
| FPH 131 | Tide Farm Seafoods | RD 2, WARKWORTH |
| FPH 197 | Port Albert Fisheries | 11 Hood Street, WELLSFORD |
| ME 50 | Alliance Group Limited | State Highway 6, Lorneville, SOUTHLAND |
| S 9 | Eskimo Group Limited – Southland Cool Stores | |
| S 10 | Otago Coolstores Ltd | |
| S 11 | Polarcold Stores (South Island) Limited | |
| S 17 | Coolhire Storage Ltd | |
| S 25 | Richmond Limited | |
| S 28 | Coolstores (NZ) Limited | |
| S 31 | AFFCO | |
| S 34 | Polar Cold (Coolpak) Ltd | |
| S 35 | Cold Storage Co-operative (Nelson) Limited | |
| S 36 | Cold Storage (BOP) Ltd | |
| S 39 | Christchurch Cool Stores Limited | |
| S 40 | South Port New Zealand Ltd | |
| S 41 | Manawatu Cold Storage Ltd | |
| S 42 | Wellington Cold Storage Limited | |
| S 47 | Polarcold Stores Ltd | |
| S 54 | Sanford South Island Limited | |
| S 56 | Dandy Food Distributors Limited | |
| S 57 | Air New Zealand Ltd (Cargo operations division) | |
| S 59 | Richmond Cold Stores (1963) Limited | |
| S 60 | Sanford Limited Tauranga Branch | |
| S 61 | Coolpak Cool Stores Limited | |
| S 62 | Industrial Park Coolstores Limited | |
| S 64 | G. V. International Freight Ltd | |
| S 66 | Owens Coolair Services Ltd | |
| S 68 | Freezerflow | |
| S 70 | Kelcold | |
| S 71 | Cold Storage Cooperative (Nelson) Ltd | |
| S 72 | Motueka Cold Storage Limited | |
| S 75 | Amaltal Corporation Limited | |
| S 84 | Polarcold Storage Limited | |
| S 88 | Hawkes Bay Export Cold Stores Ltd | |
| S 89 | Industrial Park Coolstores Ltd | |
| S 97 | Wattie Frozen Foods Ltd | |
| S 105 | Eskimo Group Limited – Hornby Cool Stores | |
| S 107 | Canterbury Meat Packers Ltd | |
| S 114 | Hilton Cold Storage Limited | |
| S 115 | Arctic Public Cold Storage Ltd | |
| S 120 | Tradeair Limited | |
| S 122 | Ross Meo Limited | |
| S 125 | Caroline Rd Coldstore | |
| S 127 | LEP Freightways International Ltd | |
| S 129 | Arco Holdings Ltd | |
| S 130 | Ffowcs Williams Ltd | |
| S 134 | Ansett (NZ) Ltd | |
| S 137 | Ansett International Airfreight Limited | |
| S 138 | Owens Coolair | |
| S 140 | Chiquita Brands New Zealand Ltd | |
| S 143 | Circle Freight International (NZ) | |
| S 145 | Whakatu Coldstores Ltd | |
| S 153 | Wanganui Coolstore & Packhouse Co Ltd | |
| S 155 | Whakatu Industrial Park Ltd | |
| S 156 | NZ Express Transport Christchurch Ltd | |
| S 158 | Provincial Coldstores Limited | |
| S 159 | LEP Freightways International Ltd | |
| S 162 | Eskimo Group Limited – Produce Cool Stores | |
| S 163 | Cold Storage Cooperative (Nelson) Ltd | |
| S 164 | Burlington Air Express (NZ) Ltd | |
| S 165 | Air Express International Ltd | |
| S 166 | Sanford (South Island) Limited | |
| S 167 | Polarcold Stores Limited | |
| S 168 | Independent Coldstores Ltd | |
| S 173 | Schenker & Co NZ Limited | |
| S 177 | Air New Zealand Cargo | |
| S 178 | Burlington Air Express (NZ) Ltd | |
| S 179 | Banner International Limited | |
| S 180 | P & O Coldstorage (NZ) Ltd | |
| S 181 | Westgate Transport Limited | |
| S 182 | Polarcold Stores Limited, Kaiapoi | |
| S 183 | South Otago Meat Transporters Ltd | |
| S 184 | Alliance Group Limited Ocean Beach Plant | |
| S 188 | Pacifica Coolstores | |
| S 190 | G. V. International Freight Auckland Ltd | |
| W 4 | T. J. Gould Lakeside RD 3 | CHRISTCHURCH |
II. Feldolgozó hajók
| Szám | Név |
| PH 46 | Amaltal Explorer |
| PH 160 | Taharaki |
| PH 180 | Pakura |
| PH 203 | Azuchi Maru |
| PH 216 | Tomi Maru No 58 |
| PH 222 | San Waitaki |
| PH 224 | Chiyo Maru No 2 |
| PH 225 | San Rangitoto |
| PH 234 | Will Watch |
| PH 250 | Tomi Maru No 86 |
| PH 251 | Tomi Maru No 87 |
| PH 269 | Echizen Maru |
| PH 292 | Koyo Maru No 2 |
| PH 315 | FV Labrador |
| PH 319 | F/V Mary Ann |
| PH 329 | Kermadec |
| PH 337 | F V Lord Auckland |
| PH 340 | Amaltal Endeavour |
| PH 345 | Longva 2 |
| PH 355 | GRV Tangaroa |
| PH 370 | Eikyu Maru No 6 |
| PH 373 | Dalmor II |
| PH 381 | FV James Cook |
| PH 384 | Amaltal Columbia |
| PH 390 | San Aotea |
| PH 392 | San Arawa |
| PH 407 | FV Aquila |
| PH 410 | Newfoundland Lynx |
| PH 411 | Aoraki |
| PH 428 | Dorada |
| PH 441 | Saint Giovanni |
| PH 451 | Amarel |
| L70806 | 20 Syezd |
| L70809 | 26 Syezd |
| L44638 | Abruka |
| L15618 | Advancer |
| L15781 | Agatovyy |
| L62245 | Akmolinsk |
| L15874 | Albatross II |
| L62713 | Aleksey Slobodchikov |
| L16041 | Alexandrovsk |
| L7847 | Amaltal Voyager |
| L15886 | Amga |
| L62748 | Arzamas |
| L7996 | Atu |
| L62224 | Barit |
| L8103 | Bars |
| L15894 | Belovo |
| L15811 | Bilyarra |
| L62756 | Bratya Stoyanovy |
| L63015 | Chang Chu No 1 |
| L62971 | Chang Yu No 1 |
| L62972 | Chang Long No 1 |
| L44671 | Chi Nan No 36 |
| L62905 | Choko Maru No 38 |
| L15738 | Christmas Creek |
| L63016 | Chuan Fu No 11 |
| L44299 | Chung Yong No 31 |
| L62286 | Cordella |
| L62232 | Daniel Solander |
| L 8058 | Darvin |
| L 8090 | Donfico No 701 |
| L 7969 | Dong Won No 521 |
| L 8007 | Dong Won No 522 |
| L62289 | Dong Won No 513 |
| L90051 | Dong Won No 519 |
| L90038 | Dong Won 517 |
| L15950 | Drysdale |
| L62878 | Effim Gorbenko |
| L15671 | Eikyu Maru No 8 |
| L62867 | Eishin Maru No 82 |
| L15837 | Enemelay |
| L44673 | Feng Chun No 101 |
| L62964 | Fu Chang Chun |
| L62965 | Fu Tsai Chun |
| L44665 | Fuji Maru No 63 |
| L15858 | Geliograf |
| L 8005 | Giljanes |
| L90000 | Gissar |
| L90004 | Gnevnyi |
| L16121 | Grigoriy Terentyev |
| L86135 | Gromovo |
| L63040 | Hai De |
| L63036 | Hai Fu |
| L63037 | Hai Feng 2021 |
| L63039 | Hai Xing |
| L63038 | Hai Mu |
| L90057 | Her Sheng No 1 |
| L62511 | Hoshin Maru No 58 |
| L62974 | Hsin Yu Fa |
| L44676 | Hsin Chan No 1 |
| L62973 | Hsin Yu Man |
| L62978 | Hsin Haring |
| L62970 | Hwa Jaan No 16 |
| L44615 | Ibaraki Maru No 11 |
| L62466 | Inari Maru No 28 |
| L70828 | Ivan Golubets |
| L62751 | Ivan Korobkin |
| L15887 | Izumrudnji |
| L62813 | Kai Xin |
| L62266 | Kaiyo Maru |
| L62468 | Kaneshige Maru 25 |
| L16063 | Kapitan Lomayev |
| L15975 | Karagach |
| L7995 | Kariqa |
| L15849 | Khrustalnyy |
| L15497 | Klimovo |
| L16122 | Kontayka |
| L86189 | Kontek 2 |
| L62738 | Koryo Maru No 52 |
| L70726 | Koyo Maru No 11 |
| L15784 | Kremen |
| L70884 | Kursa |
| L62567 | Kyofuku Maru |
| L15978 | Langoustine Explorer |
| L63024 | Lien Chun No 1 |
| L62969 | Man Wei No 111 |
| L62638 | Melilla |
| L62858 | Meridian I |
| L16030 | MFV Petersen |
| L62975 | Ming Chich |
| L15871 | Mutual Enterprise |
| L15936 | MYS Yudina |
| L62857 | MYS Chaikovskogo |
| L70709 | MYS Krylova |
| L70851 | MYS Senyavina |
| L32621 | N R Francis |
| L70837 | Nikon Karpenko |
| L70687 | Nofa 97 |
| L70807 | Novoangarsk |
| L70808 | Novoarkangelsk |
| L70889 | Novobatasyk |
| L70888 | Novobobrusyk |
| L62663 | Novoeniseysk |
| L44596 | Novokazalinsk |
| L8080 | Novokotovsk |
| L62664 | Novonikolsk |
| L16064 | Novoorsk |
| L70875 | Novopskov |
| L44597 | Novosokolniki |
| L62373 | Ocean Ranger |
| L8057 | Ochakov |
| L32867 | Ognevka |
| L62281 | Ohau |
| L62749 | Oktant |
| L16236 | Olenino |
| L16235 | Om |
| L16232 | Orlovka |
| L16234 | Osha |
| L56181 | Oyang No 85 |
| L56182 | Oyang No 86 |
| L62623 | Oyang No 77 |
| L62962 | Pao Hsiang No 1 |
| L70857 | Peredovik |
| L8091 | Pioner Nikolaeva |
| L7959 | Pirit |
| L70874 | Planerist |
| L62660 | Poet |
| L90024 | Polevod |
| L90025 | Prostor |
| L62662 | Prosvititel |
| L62914 | Pyotr Ruban |
| L15737 | Red Bluff |
| L90065 | Rubinovy |
| L62469 | Ryoun Maru 15 |
| L62467 | Ryoun Maru 23 |
| L44336 | Sagami Maru No 1 |
| L7990 | San Te Maru No 18 |
| L15944 | San Tangaroa |
| L7972 | San Te Maru No 17 |
| L70836 | Sapun Gora |
| L70870 | Sarfaq |
| L90061 | Seiju Maru 51 |
| L32818 | Semiozernoe |
| L44570 | Shiomi Maru No 55 |
| L44666 | Shoichi Maru No 88 |
| L62903 | Shoshin Maru No 51 |
| L62475 | Shoun Maru 51 |
| L7985 | Shunyo Maru 8 |
| L44672 | Shyong Chuen No 1 |
| L70849 | Sokolinoe |
| L70914 | Sokolovo |
| L62272 | Solander II |
| L44335 | Soshu Maru |
| L90066 | Sur Este |
| L90011 | Sur Este 707 |
| L70863 | Sureste 709 |
| L70854 | Takaroa 1 |
| L70765 | Tavrida |
| L90060 | Te Fu No 12 |
| L70852 | Tigil |
| L86042 | Tomi Maru No 83 |
| L62977 | Tung Heng No 3 |
| L62701 | Turkul |
| L44453 | Venture K |
| L15862 | Volnomer |
| L16237 | Voskhititelnyi |
| L15936 | Yudina |
| L90059 | Yun Fu No 12 |
| L70745 | Yuzhnomorsk |
| L15669 | Zhemchuzhny |
| W44615 | Ibaraki Maru No 11 |
| W86002 | Paluma |
| W44570 | Shiomi Maru No 55 |
| W44566 | Young Heung No 55 |
( 1 ) HL L 268., 1991.9.24., 15. o.
Lábjegyzetek:
[1] A dokumentum eredetije megtekinthető CELEX: 31994D0448 - https://eur-lex.europa.eu/legal-content/HU/ALL/?uri=CELEX:31994D0448&locale=hu Utolsó elérhető, magyar nyelvű konszolidált változat CELEX: 01994D0448-19990601 - https://eur-lex.europa.eu/legal-content/HU/ALL/?uri=CELEX:01994D0448-19990601&locale=hu